| Deltagare | BC 1 | BC 2 | BC 3 | BC 4 | Totalpoängen |
| M.A.D Performance | 5 | 6 | 2 | 11 | 24 |
| Nightmare | 6 | 4 | 6 | 3 | 19 |
| Matte TWR | 4 | 5 | 5 | 5 | 19 |
| Lundqvist | 3 | 7 | 10 | ||
| DTR | 2 | 2 | 2 | 3 | 9 |
| Rimstar | 1 | 2 | 4 | 1 | 8 |
| Chippen | 2 | 2 | 1 | 3 | 8 |
| Team hemfisk | 2 | 1 | 1 | 1 | 5 |
| Morgan Amazon | 1 | 3 | 1 | 5 | |
| Skuggan | 5 | 5 | |||
| Gr8 | 3 | 1 | 4 | ||
| Team Transporter | 1 | 2 | 1 | 4 | |
| Alex Evo | 1 | 2 | 1 | 4 | |
| Hedins motorsport | 2 | 1 | 3 | ||
| Hasse Camaro | 1 | 2 | 3 | ||
| SA Racing | 3 | 3 | |||
| Max Nova | 1 | 1 | 2 | ||
| Jompa TTR | 1 | 1 | 2 | ||
| Klonk Racing | 1 | 1 | 2 | ||
| Tobbe E36 (Malibu) | 1 | 1 | |||
| Emil S6 | 1 | 1 | |||
| Jonas Volvo | 1 | 1 | |||
| Jeppe Nova | 1 | 1 |
xvltbjyl [test]
